Access discounted FedEx rates through NinjaShip. Ship Ground, Express, and Overnight packages at commercial pricing — no contracts or minimums.
| Service | Delivery Speed | Best For |
|---|---|---|
| FedEx Ground | 1–5 business days | Cost-effective delivery to businesses |
| FedEx Home Delivery | 1–5 business days | Residential deliveries, including evenings and weekends |
| FedEx Express Saver | 3 business days | Economical express shipping for less-urgent packages |
| FedEx 2Day | 2 business days | Time-sensitive packages needing 2-day delivery |
| FedEx 2Day AM | 2 business days (morning) | Morning delivery for 2-day commitments |
| FedEx Standard Overnight | Next business day (afternoon) | Overnight delivery with afternoon commitment |
| FedEx Priority Overnight | Next business day (morning) | Overnight delivery with morning commitment |
| FedEx First Overnight | Next business day (early AM) | Critical shipments needing the earliest possible delivery |
FedEx Home Delivery is optimized for residential addresses with evening and weekend options.
FedEx Home Delivery includes Saturday and Sunday delivery at no extra charge. Express Saturday delivery available for a surcharge.
FedEx includes up to $100 of declared value coverage on all domestic Ground and Express shipments.
FedEx guarantees on-time delivery for express services or your shipping costs are refunded.
NinjaShip gives you access to pre-negotiated commercial FedEx rates. Here's an example for a 3 lb package shipping from Dallas to Seattle:
| Service | Retail Price | NinjaShip Price | You Save |
|---|---|---|---|
| Ground | $14.20 | $9.85 | 31% |
| 2Day | $30.50 | $21.75 | 29% |
| Priority Overnight | $62.30 | $44.10 | 29% |
Rates shown are estimates and may vary based on package dimensions and destination. Use our shipping calculator for exact pricing.
Free to sign up. No monthly fees. Pay only for labels.
Get Started Free